loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Feb 28, 2025 1.04 5.63 0.00
Equity-Maruti Suzuki Feb 28, 2025 0.95 5.14 0.00
Equity-M & M Feb 28, 2025 0.92 4.96 0.00
Equity-Sun Pharma.Inds. Feb 28, 2025 0.91 4.94 0.00
Equity-Tata Motors Feb 28, 2025 0.79 4.26 0.00
Equity-Tata Steel Feb 28, 2025 0.69 3.72 0.00
Equity-Hindalco Inds. Feb 28, 2025 0.56 3.02 0.00
Equity-JSW Steel Feb 28, 2025 0.55 2.98 0.00
Equity-Bajaj Auto Feb 28, 2025 0.53 2.87 0.00
Equity-Bharat Electron Feb 28, 2025 0.50 2.71 0.00
Equity-Cipla Feb 28, 2025 0.47 2.53 0.00
Equity-Divi`s Lab. Feb 28, 2025 0.42 2.28 0.00
Equity-Dr Reddy`s Labs Feb 28, 2025 0.41 2.23 0.00
Equity-Vedanta Feb 28, 2025 0.40 2.19 0.00
Equity-Eicher Motors Feb 28, 2025 0.40 2.15 0.00
Equity-Suzlon Energy Feb 28, 2025 0.33 1.81 0.00
Equity-Hind.Aeronautics Feb 28, 2025 0.33 1.80 0.00
Equity-Dixon Technolog. Feb 28, 2025 0.32 1.74 0.00
Equity-TVS Motor Co. Feb 28, 2025 0.32 1.71 0.00
Equity-Hero Motocorp Feb 28, 2025 0.29 1.56 0.00
Equity-Lupin Feb 28, 2025 0.28 1.50 0.00
Equity-B P C L Feb 28, 2025 0.28 1.50 0.00
Equity-I O C L Feb 28, 2025 0.26 1.39 0.00
Equity-Pidilite Inds. Feb 28, 2025 0.25 1.34 0.00
Equity-SRF Feb 28, 2025 0.25 1.33 0.00
Equity-Siemens Feb 28, 2025 0.23 1.26 0.00
Equity-Havells India Feb 28, 2025 0.22 1.18 0.00
Equity-Samvardh. Mothe. Feb 28, 2025 0.21 1.14 0.00
Equity-Cummins India Feb 28, 2025 0.21 1.13 0.00
Equity-CG Power & Ind Feb 28, 2025 0.21 1.13 0.00
Equity-Jindal Steel Feb 28, 2025 0.20 1.06 0.00
Equity-UPL Feb 28, 2025 0.19 1.05 0.00
Equity-Voltas Feb 28, 2025 0.18 0.98 0.00
Equity-Aurobindo Pharma Feb 28, 2025 0.18 0.97 0.00
Equity-Ashok Leyland Feb 28, 2025 0.17 0.94 0.00
Equity-Torrent Pharma. Feb 28, 2025 0.17 0.91 0.00
Equity-Bharat Forge Feb 28, 2025 0.16 0.87 0.00
Equity-Tube Investments Feb 28, 2025 0.16 0.86 0.00
Equity-Page Industries Feb 28, 2025 0.15 0.83 0.00
Equity-P I Industries Feb 28, 2025 0.15 0.80 0.00
Equity-APL Apollo Tubes Feb 28, 2025 0.15 0.80 0.00
Equity-A B B Feb 28, 2025 0.15 0.80 0.00
Equity-Bosch Feb 28, 2025 0.14 0.75 0.00
Equity-Polycab India Feb 28, 2025 0.13 0.73 0.00
Equity-Zydus Lifesci. Feb 28, 2025 0.13 0.72 0.00
Equity-Sona BLW Precis. Feb 28, 2025 0.13 0.72 0.00
Equity-B H E L Feb 28, 2025 0.13 0.71 0.00
Equity-Solar Industries Feb 28, 2025 0.13 0.69 0.00
Equity-Balkrishna Inds Feb 28, 2025 0.13 0.69 0.00
Equity-MRF Feb 28, 2025 0.13 0.68 0.00
Equity-Crompton Gr. Con Feb 28, 2025 0.13 0.68 0.00
Equity-Supreme Inds. Feb 28, 2025 0.12 0.66 0.00
Equity-Coromandel Inter Feb 28, 2025 0.12 0.64 0.00
Equity-KEI Industries Feb 28, 2025 0.11 0.58 0.00
Equity-Exide Inds. Feb 28, 2025 0.10 0.52 0.00
Equity-Astral Feb 28, 2025 0.09 0.51 0.00
Equity-Gujarat Fluoroch Feb 28, 2025 0.09 0.48 0.00
Equity-Deepak Nitrite Feb 28, 2025 0.08 0.42 0.00
Equity-Linde India Feb 28, 2025 0.08 0.41 0.00
Equity-Lloyds Metals Feb 28, 2025 0.07 0.40 0.00
Equity-Schaeffler India Feb 28, 2025 0.07 0.40 0.00
Equity-Tata Chemicals Feb 28, 2025 0.07 0.40 0.00
Equity-Hindustan Zinc Feb 28, 2025 0.07 0.38 0.00
Equity-AIA Engineering Feb 28, 2025 0.07 0.37 0.00
Equity-Castrol India Feb 28, 2025 0.06 0.34 0.00
Equity-Cochin Shipyard Feb 28, 2025 0.06 0.33 0.00
Equity-A B Real Estate Feb 28, 2025 0.06 0.32 0.00
Equity-Escorts Kubota Feb 28, 2025 0.05 0.29 0.00
Equity-Carborundum Uni. Feb 28, 2025 0.05 0.28 0.00
Equity-Timken India Feb 28, 2025 0.05 0.27 0.00
Equity-SKF India Feb 28, 2025 0.05 0.26 0.00
Equity-K P R Mill Ltd Feb 28, 2025 0.05 0.26 0.00
Equity-Honeywell Auto Feb 28, 2025 0.04 0.22 0.00
Equity-Hindustan Copper Feb 28, 2025 0.04 0.22 0.00
Net CA & Others-Net CA & Others Feb 28, 2025 0.04 0.21 0.00
Equity-Mazagon Dock Feb 28, 2025 0.04 0.20 0.00
Equity-Tejas Networks Feb 28, 2025 0.03 0.18 0.00
Equity-Metro Brands Feb 28, 2025 0.03 0.14 0.00